| Fabric Composition | 76% Polyester, 24% Cotton |
| Fire Resistance Rating | Grade A |
| Fire Safety Compliance | Meets BS5852 Part 1 – Source 0 (Cigarette) and Source 1 (Match) |
| Martindale Abrasion Score | 80,000 rubs |
| Product Code | LF2088FR/034 |
| Upholstery Classification | Suitable for both Contract and General Domestic use |
| Recommended Use | Designed for heavy-duty and home upholstery projects |
| Vertical Pattern Repeat | Plain (no pattern repeat) |
| Fabric Width | Approx. 137cm wide |
| Aftercare Instructions | Clean with suitable methods for mixed polyester-cotton velvets |
| Fabric Collection | Cosmos Velvet II |
| Colour Description | Bottle Green |
Reviews
There are no reviews yet.