Be the first to review “Tanaro Cornsilk” Cancel reply
Tanaro Cornsilk
| Specification | Details |
|---|---|
| Fabric Composition | 6% Polyester, 12% Viscose, 5% Linen, 59% Acrylic, 18% Recycled Polyester |
| Fire Resistance Rating | A Grade |
| Fire Safety Compliance | Meets BS5852 Part 1 – Source 0 (Cigarette) & Source 1 (Match) Standards |
| Martindale Abrasion Rating | 50,000 rubs |
| Product Code | LF2423FR/004 |
| Upholstery Suitability | Contract and General Domestic |
| Vertical Pattern Repeat | Plain |
| Fabric Width | Approx. 137cm |
| After Care Instructions | Dry clean only |
| Fabric Collection | Tanaro |
| Colourway | Cornsilk |










Reviews
There are no reviews yet.